Apologies for the long delay, but the results of the Least Popular Answers Contest is here! As implied in the title, this was basically the opposite of the previous entries in this series, as this time people had to pick valid answers that was shared by as few other people as possible. Of course, everyone else was doing the exact same thing, so it wasn’t as easy it looked at first glance. There were a total of 93 entrants, which was amazing to see! I’m glad people are continuing to enjoy this, and I have a few other twists up my sleeve in future iterations.
Let’s go through each of the prompts:
Note: Invalid answers are in italics and are listed as the number of points they received. In each case, only one person selected that response.
Name a day of the week
Thursday | 25 | Monday | 8 | Nundina H | 1 |
Tuesday | 18 | Sunday | 8 | Today | 26 |
Saturday | 12 | Friday | 7 | Yesterday | 26 |
Wednesday | 10 | Shabbat | 2 |
I’d wager that Thursday is the least notable day of the week, followed by Tuesday, so I’m not too surprised that they were the most frequently-picked answers here. The other five days of the standard week all ended up being decent answers, though I wonder if a few people picked Saturday because that was the day it happened to be when they were filling out the form.
“Today” and “Yesterday” aren’t days of the week, so they weren’t counted. After consultation I’ve been told that Shabbat is considered its own day of the week and not simply another way to refer to Saturday, while Nundina H comes from the ancient Roman eight-day week. When coming up with this question, I wasn’t expecting those alternate options, but credit should be given where it is due. I do think in a future contest I’ll want to be more thorough with my list of valid answers, but thankfully it didn’t affect things too much.
Name a country in Europe
Belarus | 7 | Liechtenstein | 2 | Germany | 1 |
San Marino | 7 | Monaco | 2 | Greece | 1 |
Estonia | 5 | Portugal | 2 | Hungary | 1 |
France | 5 | Serbia | 2 | Iceland | 1 |
Montenegro | 5 | Slovenia | 2 | Italy | 1 |
North Macedonia | 5 | United Kingdom | 2 | Lithuania | 1 |
Malta | 4 | Albania | 1 | Luxembourg | 1 |
Poland | 4 | Belgium | 1 | Netherlands | 1 |
Austria | 3 | Bosnia | 1 | Norway | 1 |
Latvia | 3 | Croatia | 1 | Russia | 1 |
Moldova | 3 | Cyprus | 1 | Slovakia | 1 |
Andorra | 2 | Czechia | 1 | Switzerland | 1 |
Azerbaijan | 2 | Finland | 1 | Vatican City | 1 |
Bulgaria | 2 | Georgia | 1 | Kosovo | 8 |
England | 2 |
Out of a total of 48 possible countries, seven were not chosen once: Spain, Ireland, Sweden, Turkey, Denmark, Ukraine, and Romania. A further 21 were answered by a single person, and the remaining 72 people each picked one of the other 20 countries. Belarus and San Marino took top spots, which I’m fairly certain is one of the few times the two can claim to be in joint possession of first place of anything.
Using Sporcle’s “Name the Countries in Europe” quiz as a proxy for how well-known a place is, each of the 19 least-known states were answered at least once, 13 of those at least twice, and 7 three or more times. On the other hand, once one gets past the most popular countries (the UK and France), only 2 out of the next 17 (Portugal and Poland) awarded multiple points. It seems with this question people tended to pick the most obscure place they could think of, but it backfired when most other people did the exact same thing.
Name a brand of soda
Fanta | 6 | ABC Root Beer | 1 | Mountain Dew Livewire | 1 |
RC Cola | 6 | Almdudler | 1 | Mountain Frost | 1 |
Coca-Cola | 5 | Bang Energy | 1 | Mountain Thunder | 3 |
Inca Kola | 4 | Dog ‘N Suds | 1 | Nehi | 1 |
Moxie | 4 | Dr. Brown | 1 | Peardrax | 1 |
Tab | 4 | Dr. Pepper | 1 | Real Soda in Real Bottles | 1 |
Cheerwine | 3 | Galvanina | 1 | Safeway Select | 1 |
Faygo | 3 | Goose Island | 1 | San Pellegrino | 1 |
Jarritos | 3 | GRAPE | 1 | Sangria Señorial | 1 |
Squirt | 3 | Great Value | 4 | Sierra Mist | 1 |
A&W | 2 | Green River | 1 | Slice | 1 |
Ale-8-One | 2 | Heee Haw | 1 | Smart Soda | 1 |
Dr. Thunder | 2 | Hires Root Beer | 1 | Stewart’s | 1 |
Fresca | 2 | Hosmer Mountain | 1 | Sumol | 1 |
Jones Soda | 2 | Irn-Blu | 1 | Sunkist | 1 |
Mr. Pibb | 2 | Kola Roman | 1 | Thums Up | 1 |
Pepsi | 2 | Leninade | 1 | Traubisoda | 1 |
365 Cola | 1 | Lucozade | 1 | Verner’s Ginger Ale | 1 |
7-Up | 1 |
This was one of two questions in which I gave a more-or-less open-ended prompt. A lot of creativity shown through, with 39 of you picking unique soda brands, many of which I had never heard of before. RC Cola and Fanta tied for first, and in general the most popular picks were less frequently consumed brands that most people had still heard of. This one was definitely a case where one could just look for the most unknown sodas and more or less guarantee not having to share an answer with anyone.
One person put down “Mountain Thunder”, which I interpreted as a combination (and thus a superset) of Mountain Lightning and Dr. Thunder. In addition, I considered Great Value to be a superset of all of their sodas.
Rock, paper, or scissors?
Paper | 40 | Scissors | 22 | Spock | 41 |
Rock | 29 | Lizard | 41 |
On the other extreme, this one only had three possible choices. Despite that, and with the subject being a game in which all three options are very equal, paper was chosen almost twice as often as scissors. Interestingly enough, this strategy would work fairly well in real life, as apparently rock is most commonly thrown (especially by men), followed by scissors, and then paper.
This was one of the questions I was least sure about, since I was concerned that there were too few choices to make things interesting. Thankfully there was a good deviation in answers, but I think in the future I’ll want more than three possible answers for a given prompt.
Name a traffic sign
Moose Crossing | 6 | Do Not Enter | 1 | Private Driveway | 1 |
Stop | 6 | Dogsled Crossing | 1 | Rest Area | 1 |
Yield | 6 | Freeway Entrance | 1 | Reversible Lane Ahead | 1 |
Deer Crossing | 5 | Headlights on in Tunnel | 1 | Rhea Crossing | 1 |
Speed Limit Enforced by Aircraft | 3 | Hidden Driveway | 1 | Road Ends in Water | 1 |
Bear Crossing | 2 | Horse Carriage Only | 1 | Road Work Ahead | 1 |
Duck Crossing | 2 | Interchange Advance Exit Sign | 1 | Runaway Truck Ramp | 1 |
Kangaroo Crossing | 2 | Lanes Merge Ahead | 1 | Shoulder Work | 1 |
No Passing Zone | 2 | Left Lane Ends | 1 | Slippery When Wet | 1 |
Roundabout ahead | 2 | Llama Crossing | 1 | Sloping Road | 1 |
Aircraft Have Right of Way on Roads | 1 | Merge Left | 1 | Slow Children at Play | 1 |
Antelope Xing | 1 | Merge Right | 1 | Slow Vehicles Must Use Turn-Out | 1 |
Autistic Child Area | 1 | Mile Marker | 1 | Speed Humps Ahead | 1 |
Avalanche Area | 1 | Moose Next # Miles | 1 | T Intersection Ahead | 1 |
Beware of Falling Rocks | 1 | Mowing Next 5 Miles | 1 | Tractor Crossing | 1 |
Blind Pedestrian Area | 1 | No Exit 17 | 1 | Traffic Laws Photo Enforced | 1 |
Bridge Ices Before Road | 1 | No Horseback Riding | 1 | Two-Way Traffic | 1 |
Cow Crossing | 1 | No Left Turn | 1 | Welcome to Cape Cod | 1 |
Crossbuck | 1 | No Outlet | 1 | When Flashing | 1 |
Curve Ahead | 1 | No U-Turn | 1 | Airplane Crossing | 7 |
Dead End | 1 | No Waiting | 1 | Caution: nuclear waste ahead | 7 |
Deaf Child | 1 | Overheight When Flashing | 1 | Volcano 10 miles ahead | 7 |
Deaf Pedestrian Area | 1 |
This was the other “open-ended” prompt, and it had the most unique answers by far. There were a total of 67 different signs named, 57 of which were only picked by one person. Various types of crossings were the most popular, with a total of 23 picking one of several types, animal or not. There were multiple cases where signs referred to the same or very similar things, but they were physically different signs so I wound up counting them separately. Interestingly enough, no one put down “Speed Limit”, but I guess most people wanting to go for really common answers to try to stay one stop ahead ended up settling on Stop and Yield instead.
Name a president of the United States
Chester A. Arthur | 9 | Grover Cleveland | 3 | Theodore Roosevelt | 2 |
John Tyler | 7 | John Adams | 3 | Ulysses S. Grant | 2 |
Millard Fillmore | 7 | Rutherford B. Hayes | 3 | Calvin Coolidge | 1 |
Donald Trump | 5 | Warren Harding | 3 | Dwight D. Eisenhower | 1 |
James Buchanan | 5 | William Howard Taft | 3 | George H. W. Bush | 1 |
Zachary Taylor | 5 | Andrew Johnson | 2 | James Monroe | 1 |
George Washington | 4 | Franklin Pierce | 2 | Willaim Henry Harrison | 1 |
James K. Polk | 4 | James A. Garfield | 2 | William McKinley | 1 |
Barack Obama | 3 | John Quincy Adams | 2 | Woodrow Wilson | 1 |
Benjamin Harrison | 3 | Martin Van Buren | 2 | Jed Bartlet | 1 |
Gerald Ford | 3 |
Congratulations to Chester A. Arthur for finally topping a list for once! The mid-1800s were very popular, with all of the top answers except for Washington and Trump serving their terms between 1840 and 1884. Meanwhile, the 20th century was barely visited, with only 3 out of 13 presidents between Hoover and Bush Jr. receiving any love. I was actually really surprised that in total almost one-third of presidents were not chosen, compared with about half as many European countries.
Provide to me in the blank below exactly one word that appears in this very sentence which contains a suitable variety of words from which you may choose.
May | 9 | Contains | 4 | Words | 3 |
Suitable | 9 | From | 4 | Below | 2 |
Provide | 8 | Me | 4 | Choose | 2 |
Which | 8 | A | 3 | One | 2 |
In | 6 | Sentence | 3 | You | 2 |
Of | 6 | That | 3 | Blank | 1 |
Exactly | 5 | To | 3 | Variety | 1 |
Very | 5 |
I wanted to have one “meta” prompt, which wound up being this. There were a total of 28 words in the sentence, of which 2 were duplicates and a further 4 were not chosen by anyone. Those four included two extremely common words (“the” and “this”), one word whose plural form was also a valid option (“word”), and one longer word whose presence in this group I can’t really explain (“appears”). There doesn’t seem to be too many clear patterns in terms of length or part of speech, except that words about a third of the way in the sentence ended up being a safer bet on average.
Enter an integer between 0 and 20, inclusive
Fourteen | 12 | Fifteen | 5 | Twenty | 3 |
Nineteen | 9 | Sixteen | 5 | Three | 2 |
Seventeen | 8 | Eighteen | 5 | Four | 2 |
Two | 6 | Eight | 4 | Seven | 2 |
Zero | 5 | Twelve | 4 | Ten | 2 |
Six | 5 | One | 3 | Nine | 1 |
Eleven | 5 | Five | 3 | Thirteen | 1 |
With this contest, 13 was a lucky number (as was 9) for the one person who picked it. Meanwhile, the most popular option by far was just one number up at 14. Numbers in the double-digits were chosen about twice as often as those under 10, which makes sense as they tend to be less “notable” and therefore more enticing picks. This was an interesting case where the most extreme and probably otherwise top picks (0 and 20) ended up not being bad answers, which is a departure from most questions.
Name a Shakespeare play
Pericles, Prince of Tyre | 10 | Titus Andronicus | 3 | Cardenio | 1 |
Romeo and Juliet | 6 | All’s Well That Ends Well | 2 | Edward III | 1 |
Coriolanus | 5 | Henry IV, Part 1 | 2 | Hamlet | 1 |
Love’s Labour’s Lost | 5 | Henry IV, Part 2 | 2 | Henry VI, Part 1 | 1 |
Cymbeline | 4 | Henry VI, Part 2 | 2 | King John | 1 |
The Tempest | 4 | Henry VIII | 2 | King Lear | 1 |
Troilus and Cressida | 4 | Macbeth | 2 | Locrine | 1 |
Twelfth Night | 4 | Measure for Measure | 2 | Much Ado About Nothing | 1 |
As You Like It | 3 | Othello | 2 | Richard II | 1 |
Henry V | 3 | Timon of Athens | 2 | Richard III | 1 |
The Taming of the Shrew | 3 | A Comedy of Errors | 1 | The Merchant of Venice | 1 |
The Two Noble Kinsmen | 3 | A Midsummer Night’s Dream | 1 | Two Gentlemen of Verona | 1 |
The Winter’s Tale | 3 | Antony and Cleopatra | 1 |
This one had the most lopsided top answer, with Pericles, Prince of Tyre having almost double the number of people picking it than the second place Romeo and Juliet. On the opposite end, 15 of you were unique with your selections, including two who were clever enough to put down plays that were co-written by Shakespeare and thus do not appear in the folios. In addition, Henry VI, Part 3, Julius Caesar, and the Merry Wives of Windsor were not picked at all. Going for a multi-part history was a fairly shrewd move, as all the votes for the various Henries got spread out a lot.
Interestingly enough, Romeo and Juliet (the #1 answer when I ran the Most Popular Answer Contest) was the #2 answer here, but Hamlet (#2 last time) only was chosen by one person.
Name a Solar System object that is or was at one point considered a planet
Earth | 13 | Mars | 3 | Ganymede | 1 |
Neptune | 13 | Pallas | 3 | Hebe | 1 |
Mercury | 9 | The Moon | 3 | Rhea | 1 |
Saturn | 9 | Uranus | 3 | Vesta | 1 |
Pluto | 7 | Iapetus | 2 | Vulcan | 1 |
Venus | 7 | Jupiter | 2 | Ice | 14 |
Ceres | 5 | Dione | 1 | Solar Eclipse | 14 |
The Sun | 4 | Eris | 1 |
On first look, the phrasing of the question was to allow Pluto to be an option to avoid the controversy, but in fact there have been dozens of bodies considered planets in the past. In the old Ptolemaic model of the Solar System, the Sun and Moon were both planets as they orbited the Earth. When the first moons of Jupiter and Saturn were discovered, they were frequently designated as planets until the discovery of Uranus in the 17th century. When Ceres was first spotted in 1801, it too was classified as a planet, but after a few dozen more tiny “planets” had been found in the same vicinity, they were put into their own class of objects instead. Finally, Vulcan was supposedly a planet spotted inside the orbit of Mercury that could explain the latter’s unexplained orbit, but its existence was disproven with the advent of general relativity.
Quite a few of you picked up on this, as former non-Pluto planets were answered 24 times. In fact, Jupiter was picked less often than Ceres, the Sun, the Moon, and Pallas, and was equally as popular as Iapetus. Earth picked up honors as the most popular answer both here and when I did a similar question in the original Most Popular Answers Contest.
Analysis and Personal Thoughts
Since this was the first time running this type of contest, I tried to experiment with the questions to see what would work. Specifically, the main factor that I had to consider was the size of possible legal answers which greatly affected how each question was played and the best strategy one should use. I mentally classified each prompt’s answer space as constricting (<15 choices), finite (15-60), and functionally unlimited (>60).
The day of the week and the rock paper scissors questions each had a very small answer space, and each intended option all were obviously picked many times. I think the latter one had too few degrees of freedom to get any useful insights, though I was pleasantly surprised at the variance in the popularity of each day of the week. Still, I think if and when I do this again in the future, I’d want each question to have at least a dozen or so answers.
On the other extreme, there were two questions (“soda brand” and “traffic sign”) which had an effectively infinite answer space. It was really interesting seeing everyone’s creativity, but it was really obvious that the winning strategy was just to find the most obscure thing one could find and comfortably be the only one to pick that answer, since there was so mucy choices.
By design, most of the questions had a range of ~20-50 possible answers, and I think that ended up being the sweet spot. Some answers got picked a dozen times, while a few (but not too many!) other potential ones didn’t get chosen at all. Most people tended to go for the seemingly most obscure options, such as Pericles, Belarus, or Chester A. Arthur, or the most popular one in an attempt to try to be one step ahead (“Romeo & Juliet”, “Earth”). What ended up being the dominant strategy was to go for something that was a moderately-common answer that wasn’t near either extreme. Answers like “Sweden”, “Julius Caesar”, and “Bill Clinton” are all fairly well-known but they weren’t picked by anyone. Of course, the next time such a contest is run, perhaps people would be aware of this and the optimal strategy would shift, but then again it might not.
One struggle I had with this was to make sure that the questions were accessible. I didn’t want to have one where most people knew only one or two answers, as I wanted it to be a test of game theory more than that of knowledge. I probably ended up being a bit too conservative (after all, anyone can Google “Shakespeare plays” and I think that’s what happened to some extent), but in the future I’d probably still want to have some sort of balance so it’s more than just “picking an answer from a list at random”.
The Scores
Congratulations to ISD for winning and smartin for coming in a close second! They crushed the competition, finishing a good 2.7 points ahead of Dayton, who placed 3rd. Elliot and Victor Prieto rounded out the top 5. The middle of the pack ended up being very tight this time, to the point where the difference between 2nd and 3rd was higher than that from 3rd to 22nd.
As per usual I’ve included a comparison of the answers of the top scorers, the complete standings, and the raw data below. If anyone notices any errors, please let me know and I will correct them.
Name | Day of Week | European Country | Soft Drink | Roshambo | Road Sign | President | Sentence | Number | Shakespeare Play | Planet | Name |
---|---|---|---|---|---|---|---|---|---|---|---|
ISD | Tuesday | Italy | Leninade | Paper | Headlights on in Tunnel | James A. Garfield | Blank | 0 | Henry VI, Part 2 | Iapetus | ISD |
smartin | Shabbat | Azerbaijan | Cheerwine | Rock | T Intersection Ahead | Calvin Collidge | Which | 8 | Henry VI, Part 1 | The Moon | smartin |
Dayton | Thursday | Slovenia | Goose Island | Rock | Private Driveway | Zachary Taylor | Sentence | 4 | Coriolanus | Ganymede | Dayton |
Elliot | Saturday | Finland | San Pellegrino | Paper | Roundabout Ahead | William Howard Taft | Of | 15 | King Lear | Uranus | Elliot |
Victor Prieto | Monday | Poland | Sangria Señorial | Paper | Two Way Traffic | Woodrow Wilson | Contains | 20 | Henry IV, Part 1 | Saturn | Victor Prieto |
Dylan | Sunday | Belarus | Bang Energy | Paper | Freeway Entrance | George H. W. Bush | Variety | 19 | The Tempest | The Sun | Dylan |
Willis | Friday | Czechia | Sierra Mist | Scissors | When Flashing | George Washington | Suitable | 8 | Henry IV, Part 1 | Saturn | Willis |
Benjamin McAvoy-Bickford | Tuesday | Liechtenstein | Fresca | Paper | Cow Crossing | Benjamin Harrison | To | 12 | Troilus and Cressida | Eris | Benjamin McAvoy-Bickford |
Cat | Monday | Lithuania | Squirt | Paper | Dead End | Martin Van Buren | One | 11 | Love’s Labour’s Lost | Ceres | Cat |
Nick Jensen | Nundina H | Estonia | Peardrax | Paper | Rhea Crossing | Millard Fillmore | May | 14 | Cardenio | The Moon | Nick Jensen |
Name | Score | Rank | # Unique Answers |
---|---|---|---|
ISD | 14.81 | 1 | 4 |
smartin | 15.03 | 2 | 3 |
Dayton | 17.73 | 3 | 3 |
Elliot | 17.98 | 4 | 3 |
Victor Prieto | 18.08 | 5 | 3 |
Dylan | 18.30 | 6 | 4 |
Willis | 18.61 | 7 | 3 |
Benjamin McAvoy-Bickford | 18.66 | 8 | 2 |
Cat | 18.87 | 9 | 2 |
Nick Jensen | 18.98 | 10 | 4 |
Edmund S | 19.08 | 11 | 3 |
George | 19.22 | 12 | 3 |
Evan | 19.24 | 13 | 3 |
DisintegratingByParts | 19.27 | 14 | 3 |
I always forget what I put here | 19.32 | 15 | 3 |
Max | 19.61 | 16 | 3 |
Lapis Lazuli | 19.83 | 17 | 1 |
Joe Nutter | 20.12 | 18 | 2 |
Angelica | 20.14 | 19 | 1 |
Anne | 20.21 | 20 | 2 |
Dan L | 20.32 | 21 | 3 |
Jon Pinyan | 20.40 | 22 | 3 |
Rob C | 20.46 | 23 | 2 |
Matt | 20.52 | 24 | 2 |
QuizDroid | 20.52 | 24 | 3 |
Julie | 20.66 | 26 | 1 |
alchzh | 20.80 | 27 | 2 |
Mikas | 20.86 | 28 | 1 |
Deep Thought | 21.08 | 29 | 1 |
James | 21.12 | 30 | 1 |
Revvy | 21.14 | 31 | 1 |
HenrykSzeryng | 21.20 | 32 | 2 |
Amar | 21.26 | 33 | 2 |
Becca | 21.42 | 34 | 2 |
Asher | 21.42 | 34 | 2 |
Aileen | 21.46 | 36 | 4 |
Margo | 21.57 | 37 | 2 |
Aimi | 21.67 | 38 | 1 |
Alex | 21.67 | 39 | 1 |
A. Ham 🙂 | 21.86 | 40 | 2 |
Atsugi | 21.94 | 41 | 3 |
sheep | 22.25 | 42 | 1 |
sintrode | 22.32 | 43 | 2 |
Cali | 22.47 | 44 | 1 |
Wendy | 22.62 | 45 | 1 |
Hundley | 22.72 | 46 | 1 |
thesuseus | 22.72 | 46 | 1 |
Emily | 22.75 | 48 | 1 |
Zach | 22.87 | 49 | 2 |
Alex Schmidt | 22.89 | 50 | 2 |
Adrian | 22.91 | 51 | 1 |
Amy | 23.07 | 52 | 1 |
Dagas | 23.44 | 53 | 1 |
DJ | 23.48 | 54 | 2 |
Adam | 23.72 | 55 | 1 |
El Jefe | 23.80 | 56 | 2 |
Montana | 23.81 | 57 | 2 |
Brittany | 24.05 | 58 | 2 |
Aidan Leahy | 24.13 | 59 | 1 |
meeeeeee | 24.53 | 60 | 1 |
emily gunter | 24.57 | 61 | 1 |
wang | 24.59 | 62 | 2 |
Derek | 24.65 | 63 | 1 |
Aadi K | 24.67 | 64 | 1 |
J.D. | 24.70 | 65 | 1 |
Caity H. | 24.75 | 66 | 2 |
You | 24.85 | 67 | 2 |
Lady Red Beacham | 24.86 | 68 | 1 |
Walter | 25.02 | 69 | 1 |
My Name | 25.03 | 70 | 1 |
Richie | 25.39 | 71 | 0 |
Joe Su | 25.54 | 72 | 1 |
Matt Jackson | 25.95 | 73 | 1 |
Filip | 25.99 | 74 | 0 |
Franklin | 26.22 | 75 | 0 |
Rebecca Rosenthal | 26.29 | 76 | 1 |
Laser Brain | 26.43 | 77 | 0 |
Laurel | 26.56 | 78 | 0 |
Alex Damisch | 26.70 | 79 | 1 |
creffett | 26.81 | 80 | 0 |
Shahar | 26.86 | 81 | 2 |
Ganon Evans | 27.14 | 82 | 1 |
Conor | 27.46 | 83 | 1 |
larry black | 27.50 | 84 | 0 |
Will | 28.34 | 85 | 1 |
Fred | 28.38 | 86 | 1 |
Pedro | 28.95 | 87 | 1 |
Kyle | 29.34 | 88 | 0 |
Ned | 29.92 | 89 | 0 |
Hidehiro | 30.06 | 90 | 0 |
jake | 30.74 | 91 | 0 |
Jasper Lee | 31.29 | 92 | 0 |
Pranav | 31.87 | 93 | 0 |
Leave a Reply