Last week, I asked people to enter what they think the most popular answer would be to each of 10 prompts. Sixty-seven of you responded, and here are the results! I had a lot of fun putting this together, I learned a bunch of lessons, and you guys seemed to like it a lot, so I’m probably going to run a second version of this in a few weeks. But without further ado, here are the results:
Name a Planet
Earth | 28 | Jupiter | 6 | Venus | 2 |
Mars | 14 | Pluto | 6 | Neptune | 1 |
Saturn | 7 | Mercuty | 2 | Your Anus | 1 |
Earth, being the place where we all live, was unsurprisingly the most popular answer. The tricky thing about this question is that when thinking about a planet, we usually don’t think of the one right below our feet. Pluto being tied for fourth didn’t surprise me too much because of people who wanted to make a point. I’m kinda surprised Venus was so far down — I figured the closest planet to our own would have been a more popular choice.
Name a language other than English that you can speak at least a few words of
Spanish | 57 | Arabic | 1 | Mandarin | 1 |
Japanese | 3 | German | 1 | Polish | 1 |
French | 2 | Hebrew | 1 |
I suspect it’s no surprise to anyone that Spanish would be the most popular answer, but what I was curious about would be whether people would answer with that even if they couldn’t speak the language at all. It seems that most people did get the idea that technically answering the question incorrectly is still the best move, since all that matters is how many people choose that answer.
Name a class from Dungeons & Dragons
Wizard | 24 | Barbarian | 4 | No clue | 2 |
Bard | 8 | Cleric | 3 | Troll | 2 |
Paladin | 6 | Fighter | 3 | Warrior | 2 |
Mage | 5 | Druid | 2 | Thief | 2 |
Rogue | 5 |
For those curious, the classes in the current edition of Dungeons & Dragons (excluding supplemental material) are Barbarian, Bard, Cleric, Druid, Fighter, Monk, Paladin, Ranger, Rogue, Sorcerer, Warlock, and Wizard. Mage and Thief were classes in Advanced Dungeons & Dragons, though they have evolved to become Wizards and Rogues, respectively, and their names have been repurposed for other uses in D&D. Wizard being #1 was expected, but Bard (my personal favorite class) at #2 was pleasantly surprising.
Enter one word
Word | 27 | Book | 1 | Joke | 1 |
One word | 10 | Butts | 1 | Monkey | 1 |
The | 7 | Cat | 1 | No | 1 |
Dog | 2 | Cleaner | 1 | Sandwich | 1 |
Hi | 2 | Cock | 1 | Tomato? | 1 |
One | 2 | Coronavirus | 1 | Water | 1 |
Apple | 1 | Drink | 1 | Yes | 1 |
Blue | 1 | Fuck | 1 |
The phrasing of this one was intentional to try to lead people to either choose “one” (which only two people did), “word”, or to be cheeky and literally enter “one word”. It’s interesting to note that “the” got a solid 3rd place, while no other words were chosen more than twice.
Pick a month that is not April
May | 38 | June | 5 | September | 2 |
March | 8 | April | 3 | January | 2 |
December | 6 | October | 3 | July | 2 |
Unsurprisingly, the month after April got the most votes. Despite being explicitly mentioned as a month that should not be chosen, three people still entered in April. Of those three, two of them also put in “one word” for the previous prompt, so I guess the two of them are the rebellious type. Apologies to February, August, and November for not getting any responses.
What is the best movie released in 2019?
Parasite | 17 | Little Women | 3 | I haven’t really watched any | 1 |
Avengers: Endgame | 12 | Once Upon a Time in Hollywood | 2 | JoJo Rabbit | 1 |
Knives Out | 7 | Rocketman | 2 | Reaaally not qualified to guess at this one | 1 |
Star Wars: The Rise of Skywalker | 4 | …i actually can’t name a movie released in 2019 | 1 | Spider-Man: Far from Home | 1 |
Cats | 3 | Alita: Battle Angel | 1 | The Irishman | 1 |
Detective Pikachu | 3 | Frozen 2 | 1 | Wedding Story | 1 |
Joker | 3 | fuck if I know | 1 | ????? | 1 |
The top answer was the Best Picture winner, followed by the highest-grossing film of all time. I’m not sure what’s worse — that five people couldn’t name a movie that was released last year, or that three put down Cats. One person entered “The new marvel film”, which in this case would most accurately refer to Spider-Man: Far from Home, even if that’s technically not what they were going for. Everyone who did enter a movie did mange to name one that was released in 2019.
Name a Shakespeare Play
Romeo and Juliet | 35 | The Tempest | 3 | The Taming of the Shrew | 1 |
Hamlet | 21 | Othello | 2 | Twelfth Night | 1 |
MacBeth | 3 | Henry V | 1 |
There’s a lot less variety here than I had initially expected. Of the 67 people who named a play, 61 chose a tragedy, 5 a comedy, and only one a history.
Name a board game
Monopoly | 45 | Axis and Allies | 1 | Love Letter | 1 |
Catan | 9 | Chess | 1 | Pandemic | 1 |
Clue | 3 | Dominion | 1 | Ticket to Ride | 1 |
Scrabble | 2 | Dune | 1 | Wingspan | 1 |
In retrospect, I really should have told people to name a board game that isn’t Monopoly. Next time, maybe. What I was interested in was how many people would say Othello for the past two questions, since it’s a valid answer for the both of them. Turns out only two chose it for the Shakespeare play, and none for the board game.
Name a politician who was never a head of state
Bernie Sanders | 11 | Alexandria Ocasio-Cortez | 2 | Robert F Kennedy | 1 |
Hillary Clinton | 9 | Spiro Agnew | 1 | John McAfee | 1 |
Alexander Hamilton | 5 | Joe Arpaio | 1 | Harvey Milk | 1 |
Joe Biden | 4 | Pete Buttigieg | 1 | Ralph Northam | 1 |
Benjamin Franklin | 4 | Henry Clay | 1 | Mitt Romney | 1 |
Donald Trump | 4 | Calvin Coolidge | 1 | Laura Roslin | 1 |
Nancy Pelosi | 3 | Joe Exotic | 1 | Arnold Schwarzenegger | 1 |
Andrew Cuomo | 2 | Al Gore | 1 | Adlai Stevenson | 1 |
John McCain | 2 | HA | 1 | Jon Stewart | 1 |
Ralph Nader | 2 | I’m too stupid for this | 1 | Wendell Willkie | 1 |
This entry had the most unique answers with 30. Forty-eight of you picked people who have been politically relevant over the past several years. Two people declined to answer while another six picked someone who was a head of state (presidents are heads of state but governors are not). Everyone represented here is American except for Laura Roslin, who is the President of the Twelve Colonies in Battlestar Galactica.
Name a type of bird
Robin | 10 | Duck | 2 | Finch | 1 |
Eagle | 9 | Goose | 2 | Hawk | 1 |
Cardinal | 6 | Penguin | 2 | Mockingbird | 1 |
Crow | 6 | Birb | 1 | Osprey | 1 |
Parrot | 6 | Bluebird | 1 | Ostrich | 1 |
Pigeon | 6 | Buteo Jamaicensis | 1 | Raven | 1 |
Chicken | 3 | Canary | 1 | Songbird | 1 |
Bald Eagle | 2 | Dodo | 1 | Sparrow | 1 |
This one also had a lot of variety, with 24 different answers and 6 being selected by at least 6 people. If bald eagles were counted with eagles, they would form the most popular answer, but the former is only one of around 60 species of eagle. I’ll give props to the person who said “birb”, even if it netted them only one point.
The Scores
There are two ways I’d like to present the final scores. The first one, and the “official” one, is to simply add up the points from all 10 questions. The alternate method I want to put forward is one where we add up the logarithms of the scores for each question instead. This version doesn’t penalise people for missing only one really popular answer and rewards consistently getting at least decent scores, but it does make the calculation a bit more complicated. Let me know which calculation you prefer.
Congratulations to Asher (Earth, Spanish, Wizard, Word, May, Parasite, Romeo and Juliet, Monopoly, Alexandria Ocasio-Cortez, and Parrot), and Amar (Earth, Spanish, Wizard, Word, May, Parasite, Hamlet, Monopoly, Bernie Sanders, and Crow) for definitively being the top two scorers and for getting perfect scores on 8 out of 10 answers each! I’ve attached a spreadsheet with all the raw answers after this table for those who are interested in more detail.
Name | Score | Rank | Sum of Log | Rank | # Most Popular |
---|---|---|---|---|---|
Asher | 279 | 1 | 43.52 | 2 | 8 |
Amar | 274 | 2 | 45.24 | 1 | 8 |
El Jefe | 266 | 3 | 40.02 | 13 | 7 |
James | 264 | 4 | 42.52 | 6 | 7 |
Will D | 264 | 4 | 41.67 | 8 | 7 |
Elliot | 262 | 6 | 38.43 | 20 | 7 |
Hundley | 259 | 7 | 41.6 | 9 | 6 |
Sam Brochin | 256 | 8 | 39.99 | 14 | 7 |
Alex Damisch | 255 | 9 | 42.94 | 3 | 7 |
Handle | 249 | 10 | 42.6 | 5 | 5 |
penguinwizzard | 248 | 11 | 42.45 | 7 | 7 |
Peon | 247 | 12 | 41.57 | 10 | 6 |
Franklin | 247 | 12 | 39.43 | 17 | 6 |
Cassie B. | 245 | 14 | 42.87 | 4 | 6 |
Victor Prieto | 244 | 15 | 39.78 | 15 | 6 |
George | 238 | 16 | 39.78 | 16 | 6 |
Briana Magin | 235 | 17 | 36.42 | 29 | 6 |
DJ | 234 | 18 | 36.91 | 27 | 6 |
David L | 231 | 19 | 38.86 | 19 | 6 |
Late to Dinner | 230 | 20 | 40.32 | 11 | 4 |
Nolan | 230 | 20 | 37.11 | 25 | 5 |
Richie | 227 | 22 | 38.06 | 21 | 6 |
Lisa | 225 | 23 | 38.93 | 18 | 5 |
Laurel | 223 | 24 | 36.39 | 30 | 6 |
Bert | 223 | 24 | 36.35 | 31 | 5 |
Dan | 222 | 26 | 35.69 | 32 | 6 |
Josiah | 222 | 26 | 34.53 | 38 | 6 |
Brian | 220 | 28 | 36.94 | 26 | 5 |
Sarah Greenway | 219 | 29 | 40.02 | 12 | 6 |
Drayer | 216 | 30 | 37.57 | 24 | 6 |
Matt Beeken | 215 | 31 | 34.74 | 35 | 5 |
Bubu | 210 | 32 | 36.69 | 28 | 5 |
Jeff Thomas | 209 | 33 | 37.66 | 23 | 4 |
Montana | 204 | 34 | 35.27 | 33 | 5 |
Not late for dinner | 199 | 35 | 29.3 | 49 | 4 |
Tilani | 198 | 36 | 34.58 | 37 | 4 |
Ale | 196 | 37 | 31.19 | 42 | 4 |
AM | 195 | 38 | 34.69 | 36 | 4 |
Emilia | 194 | 39 | 32.34 | 40 | 4 |
Bobby | 193 | 40 | 34.75 | 34 | 3 |
Panic | 187 | 41 | 32.96 | 39 | 4 |
Setareh | 187 | 41 | 25.29 | 56 | 4 |
Angelica | 186 | 43 | 37.86 | 22 | 4 |
Hugo Starlord | 183 | 44 | 30.46 | 45 | 5 |
Your Majesty | 170 | 45 | 29.92 | 46 | 3 |
Becca | 169 | 46 | 30.53 | 44 | 3 |
Wang | 169 | 46 | 29.79 | 47 | 3 |
Laura Handley | 159 | 48 | 32.13 | 41 | 3 |
Jim | 155 | 49 | 27.43 | 51 | 2 |
Stuart | 152 | 50 | 26.75 | 53 | 4 |
Brittany | 150 | 51 | 31.01 | 43 | 3 |
Joshua Carter | 149 | 52 | 26.51 | 54 | 2 |
Sporks | 140 | 53 | 29.76 | 48 | 2 |
Matt | 136 | 54 | 28.3 | 50 | 2 |
Alex | 136 | 54 | 20.74 | 60 | 3 |
Marlene | 133 | 56 | 26.85 | 52 | 3 |
Cali | 131 | 57 | 24.89 | 57 | 2 |
K | 122 | 58 | 25.99 | 55 | 2 |
Wendy | 99 | 59 | 22 | 59 | 2 |
Sydney | 90 | 60 | 20.6 | 61 | 2 |
LJ Donnell | 87 | 61 | 18.17 | 63 | 1 |
HD | 75 | 62 | 22.55 | 58 | 1 |
Emily Gunter | 74 | 63 | 16.55 | 64 | 2 |
Con | 59 | 64 | 19.29 | 62 | 1 |
Babette | 53 | 65 | 16.3 | 65 | 1 |
dagas | 49 | 66 | 12.8 | 67 | 2 |
Lukas | 41 | 67 | 14.56 | 66 | 0 |
Leave a Reply