The time has come to reveal the results of the third iteration of the Most Popular Answers Contest! As in previous editions, everyone had a list of 10 prompts and they had to give what they thought would be chosen the most. This time around I tried asking a few more subjective questions, and it definitely led to some interesting results, including what is easily the least agreed-upon prompt in the short history of this contest. I’d like to thank all 58 of you that took part, and I’d love to see everyone back next month for the Least Popular Answers Contest.
Let’s go through each of the prompts:
What did you have for dinner last night?
Pizza | 19 | A home-cooked meal | 1 | Mac and cheese | 1 |
Pasta | 9 | Breakfast | 1 | Ramen | 1 |
Chicken | 7 | Burger | 1 | Rice | 1 |
Food | 7 | Daal rice and sabzi | 1 | Salad | 1 |
Dinner | 2 | Fish | 1 | Tacos | 1 |
Spaghetti | 2 | Gyros | 1 | Takeout | 1 |
Italian food was the meal of choice apparently, with almost half of people choosing either pizza or pasta. A good seven of you went with the generic answer of “food” while two more went with “dinner” (and one person had breakfast for dinner). Chicken was by far the most popular meat answered. Interestingly enough, the popularity of each food didn’t seem to be influenced by the day of the week the answer was submitted.
Name a country bordering the Pacific Ocean
United States | 35 | Australia | 1 | Hawaii | 1 |
Japan | 15 | England | 1 | Mexico | 1 |
China | 4 |
Unsurprisingly, most people picked the country they reside in when it was available as an option. The tricky part about this question is that the first thing that comes to mind to many people when they think of “Pacific country” is somewhere in eastern Asia, not the US, which is probably why Japan took a comfortable #2 spot.
Name a color
Blue | 30 | Green | 4 | Orange | 1 |
Red | 21 | Black | 1 | Yellow | 1 |
This turned out to be fairly straightforward. Almost everyone picked red or blue, and the latter ended up slightly more popular. To my selfish disappointment, no one answered with my last name (White), but then again it’s oftentimes not really considered a color.
Name a spacecraft, real or fictional
USS Enterprise | 23 | Space Shuttle | 3 | Dragon | 1 |
Millennium Falcon | 19 | Apollo | 1 | Endeavor | 1 |
Apollo 11 | 3 | Apollo 13 | 1 | International Space Station | 1 |
Death Star | 3 | Challenger | 1 | X-Wing | 1 |
Of the 58 answers, only 12 were of real-life spacecraft. The rest were split with 23 people picking the USS Enterprise (but declining to specify which iteration) and 23 opting for something from Star Wars. This conclusively proves that both franchises are equal and one is not better than the other. Four people ended up misspelling “Millennium”, although none of them would later admit that they had a hard time spelling that word.
Name a college or university
Harvard | 31 | University of Virginia | 2 | Oxford | 1 |
Virginia Tech | 10 | Ball So Hard University | 1 | UCLA | 1 |
James Madison University | 5 | University of Chicago | 1 | University of Phoenix | 1 |
MIT | 3 | Hogwarts | 1 | Yale | 1 |
Harvard, being the stereotypical snobby university in America, easily gets the #1 spot. My alma mater, Virginia Tech, comes in at 2nd place, though it should be noted that only about half the people who answered it actually went there. I also know a decent number of people who went to JMU, so that would explain why that school got the 3rd-highest number of responses.
Pick a famous year
1776 | 15 | 1945 | 3 | 1964 | 1 |
2020 | 14 | 2016 | 3 | 1968 | 1 |
2000 | 6 | 1984 | 2 | 1969 | 1 |
1492 | 5 | 1918 | 1 | 1999 | 1 |
2001 | 5 |
This one wound up being very close, with 1776 (known for the publication of the groundbreaking work The Wealth of Nations and absolutely nothing else) and the current year being only one point apart. The only other year given that was before the 20th century was 1492. While most years were selected for significant events that took place (1918, 1945, etc.), 1984 was most likely picked because of the book of the same name, and 1999 and 2000’s significance are more related to the end of the millennium.
Name a website
36 | Amazon | 2 | Neopets | 1 | |
12 | Ask Jeeves | 1 | 1 | ||
hdwhite.org | 3 | BBC News | 1 | 1 |
Google, easily the most ubiquitous website on the Internet, takes the top spot by a landslide. Since most people were linked to the contest via Facebook, it would naturally make sense that it would be #2. Three people picked this very site, which only goes to show that this is in fact the third-most important site on the Internet. Youtube, despite being the second-most visited site according to Alexa, was not answered by anyone, but then again it is owned by Google.
Name a song that you’re sick of hearing
Baby Shark | 6 | 22 | 1 | Hawaii Five-O Theme | 1 |
Despacito | 5 | 24K Magic | 1 | High Hopes | 1 |
Old Town Road | 4 | Baby | 1 | I Got You Babe | 1 |
Bad Guy | 3 | Baby Beluga | 1 | Jingle Bells | 1 |
Happy | 3 | Call Me Maybe | 1 | Last Christmas | 1 |
Never Gonna Give You Up | 3 | The Chipmunk Song | 1 | Little Drummer Boy | 1 |
All Christmas Songs | 2 | Don’t Stop Believing | 1 | Shape of You | 1 |
All I Want for Christmas Is You | 2 | Dunno | 1 | Star-Spangled Banner | 1 |
Circles | 2 | Eye of the Tiger | 1 | The other team’s fight song | 1 |
Don’t Start Now | 2 | Fight Song | 1 | Wrecking Ball | 1 |
Happy Birthday | 2 | Friday | 1 | Your Turn | 1 |
Thunder | 2 |
Out of 58 total submissions, there were a total of 34 unique answers, with not a single song picked more than 6 times. Most of the songs on this list can be described as overplayed recent pop songs, with the Rickroll itself being the only exception among the top 6. Eight different people are apparently sick of hearing Christmas songs despite it being late June.
In other news, I have created a playlist of all these songs, for the next time you’re throwing a party and you really want everyone to leave.
Enter a word that you frequently misspell
Misspell | 13 | Convenient | 1 | Privilege | 1 |
Definitely | 7 | Elucidate | 1 | Protester | 1 |
Receive | 5 | Exercise | 1 | Receipt | 1 |
Necessary | 4 | February | 1 | Sentence | 1 |
Bureaucracy | 3 | Forty | 1 | Separate | 1 |
Restaurant | 2 | Just | 1 | Syzygy | 1 |
A word that you frequently misspell | 1 | License | 1 | The | 1 |
Achieve | 1 | Loose/Lose | 1 | Then/Than | 1 |
Antihistamine | 1 | Millennial | 1 | Turret | 1 |
Cancelled | 1 | Mississippi | 1 | Unique | 1 |
This one also had a ton of unique answers, with a full 30 words that people can’t seem to spell correctly. Misspell received the most answers, probably because it was conveniently the last word in the prompt. Interestingly enough, there doesn’t seem to be much of a correlation between misspelling “misspell” and eating “food” for dinner last night. Eight people ended up misspelling the word they frequently misspelled and in other cases people put multiple spellings of the word. For the record, I misspelled four of those words when putting together that table, and I had to really think of how to spell “bureaucracy”.
Name a fairy tale
Cinderella | 24 | Goldilocks and the Three Bears | 2 | Jack and the Beanstalk | 1 |
Hansel and Gretel | 12 | The Little Mermaid | 2 | The Second Amendment | 1 |
Little Red Riding Hood | 5 | Beauty and the Beast | 1 | Shrek | 1 |
Snow White | 4 | Fairy tail | 1 | Sleeping Beauty | 1 |
The Bible | 2 | Frozen | 1 |
Cinderella’s iconic status as a straightforward fairy tale with perhaps the greatest impact on the modern-day cultural lexicon propels it to the top answer. Hansel and Gretel as well as Little Red Riding Hood were 2nd and 3rd despite neither having gotten a Disney adaptation. It seems that people were more likely to think of childhood stories as opposed to movies when asked for a fairly tale.
The Scores
We have a new winner this time! Montana finished with a grand total of 40.91 points out of a hypothetical top score of 43.71 while getting 7 out of 10 most popular answers. Victor Prieto finished 2nd with 39.75, while “you” got top marks in all but 2 questions. The top 10 were very competitive, with 5th through 8th being separated by 7-hundredths of a point.
Once again I’ve included a comparison of the answers of the top scorers, the complete standings, and the raw data below.
Name | Dinner | Pacific Country | Color | Spacecraft | College | Year | Website | Annoying Song | Misspelled Word | Fairy Tale | Name |
---|---|---|---|---|---|---|---|---|---|---|---|
Montana | Pizza | United States | Blue | Millennium Falcon | Virginia Tech | 1776 | Baby Shark | Definitely | Cinderella | Montana | |
Victor Prieto | Pizza | United States | Red | Millennium Falcon | Harvard | 2001 | Happy Birthday | Misspell | Cinderella | Victor Prieto | |
You | Pizza | United States | Blue | Death Star | Harvard | 1776 | Don’t Start Now | Misspell | Cinderella | You | |
James | Pasta | United States | Blue | USS Enterprise | Harvard | 2001 | Old Town Road | Receive | Cinderella | James | |
daddy | Chicken | United States | Red | Space Shuttle | Harvard | 2020 | Despacito | Misspell | Cinderella | daddy | |
Six | Pizza | United States | Blue | Space Shuttle | Harvard | 2000 | Never Gonna Give You Up | Misspell | Cinderella | Six | |
Conor Thompson | Pasta | Japan | Red | USS Enterprise | Harvard | 2020 | Never Gonna Give You Up | Receive | Cinderella | Conor Thompson | |
Lady Red | Food | United States | Red | USS Enterprise | Harvard | 1776 | Despacito | Bureaucracy | Hansel and Gretel | Lady Red | |
Sarah | Pizza | United States | Blue | USS Enterprise | Harvard | 1492 | Happy Birthday | Restaurant | Cinderella | Sarah | |
Amy | Chicken | United States | Blue | USS Enterprise | Harvard | 1776 | Baby Shark | February | Cinderella | Amy |
Name | Score | Rank | # Most Popular |
---|---|---|---|
Montana | 40.91 | 1 | 7 |
Victor Prieto | 39.75 | 2 | 6 |
You | 39.19 | 3 | 8 |
James | 39.08 | 4 | 6 |
daddy | 38.45 | 5 | 5 |
Six | 38.45 | 6 | 7 |
Conor Thompson | 38.42 | 7 | 4 |
Lady Red | 38.38 | 8 | 5 |
Sarah | 37.84 | 9 | 7 |
Amy | 36.98 | 10 | 7 |
Hundley | 36.91 | 11 | 7 |
Franklin | 36.19 | 12 | 5 |
Hidehiro | 36.1 | 13 | 5 |
Alex Schmidt | 35.99 | 14 | 5 |
Dan | 35.05 | 15 | 6 |
sheep | 34.62 | 16 | 5 |
Tommy | 34.56 | 17 | 3 |
Anne | 34.25 | 18 | 6 |
Cali | 33.97 | 19 | 3 |
Elisheva | 33.94 | 20 | 5 |
DJ | 33.78 | 21 | 5 |
Amar | 33.51 | 22 | 5 |
Ankit | 33.26 | 23 | 5 |
Peter | 32.46 | 24 | 3 |
Becca | 32.05 | 25 | 5 |
Wang | 32 | 26 | 4 |
Bobby | 31.9 | 27 | 5 |
ISD | 31.72 | 28 | 5 |
Asher | 31.68 | 29 | 3 |
Emily Gunter | 31.65 | 30 | 3 |
Joe Su | 31.49 | 31 | 2 |
Dayton | 31.44 | 32 | 3 |
Joe | 31.09 | 33 | 3 |
George | 30.67 | 34 | 3 |
Laurel | 30.53 | 35 | 2 |
Margo | 30.48 | 36 | 4 |
Dan L | 30.39 | 37 | 4 |
Adrian | 30.24 | 38 | 5 |
William | 30.22 | 39 | 2 |
Sid | 30.2 | 40 | 3 |
Angelica | 28.99 | 41 | 4 |
Sarah | 28.96 | 42 | 2 |
Olivia | 28.93 | 43 | 5 |
Amy | 28.33 | 44 | 4 |
Mikas | 28.11 | 45 | 2 |
Craig | 27.17 | 46 | 3 |
Alex | 26.37 | 47 | 5 |
Allyson | 26.26 | 48 | 2 |
Richie | 25.24 | 49 | 1 |
Emily | 24.9 | 50 | 1 |
Aggressive | 23.31 | 51 | 4 |
Josiah | 22.9 | 52 | 2 |
Kyle | 22.05 | 53 | 4 |
Wendy | 17.95 | 54 | 2 |
El “Erik” Jefe | 17.94 | 55 | 1 |
Michael UwU | 15.17 | 56 | 2 |
JJ Che-brams | 13.6 | 57 | 2 |
Your Majesty | 6.58 | 58 | 0 |
Leave a Reply