Click here to go back to the web-friendly schedule
This page contains printable schedules for all teams and all rooms at the tournament. This page automatically contains page breaks and each printed page will contain a QR code linking to the page containing the schedule.
If you only wish to print a schedule for a certain team or room, please consult the following list:
| Round | Opponent | Room |
|---|---|---|
| 1 | Vanderbilt Gold | You/Ke |
| 2 | Chicago | You/Ke |
| 3 | Mattdaniel Squirrel | Vora/Chen |
| 4 | South Carolina | Vora/Chen |
| 5 | Is there a... | Mukherjee |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Is there a... | Vora/Chen |
| 2 | Vanderbilt Gold | Mukherjee |
| 3 | Chicago | You/Ke |
| 4 | UCSD | Vora/Chen |
| 5 | Mattdaniel Squirrel | You/Ke |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Mattdaniel Squirrel | Mukherjee |
| 2 | UCSD | You/Ke |
| 3 | South Carolina | You/Ke |
| 4 | Is there a... | Mukherjee |
| 5 | Vanderbilt Gold | Vora/Chen |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | South Carolina | Vora/Chen |
| 2 | Mattdaniel Squirrel | Vora/Chen |
| 3 | Vanderbilt Gold | Mukherjee |
| 4 | Chicago | Mukherjee |
| 5 | UCSD | Mukherjee |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | UCSD | You/Ke |
| 2 | South Carolina | Mukherjee |
| 3 | Is there a... | Mukherjee |
| 4 | Mattdaniel Squirrel | You/Ke |
| 5 | Chicago | Vora/Chen |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Chicago | Mukherjee |
| 2 | Is there a... | Vora/Chen |
| 3 | UCSD | Vora/Chen |
| 4 | Vanderbilt Gold | You/Ke |
| 5 | South Carolina | You/Ke |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Vanderbilt Black | Wetherbee |
| 2 | TBD (Chris Sims' Team) | Wetherbee |
| 3 | Columbia A | Sheidlower |
| 4 | Love in the time of Corona | Sheidlower |
| 5 | With All Due Respect... | Yang/Jung |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | With All Due Respect... | Sheidlower |
| 2 | Vanderbilt Black | Yang/Jung |
| 3 | TBD (Chris Sims' Team) | Wetherbee |
| 4 | Florida A | Sheidlower |
| 5 | Columbia A | Wetherbee |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Columbia A | Yang/Jung |
| 2 | Florida A | Wetherbee |
| 3 | Love in the time of Corona | Wetherbee |
| 4 | With All Due Respect... | Yang/Jung |
| 5 | Vanderbilt Black | Sheidlower |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Love in the time of Corona | Sheidlower |
| 2 | Columbia A | Sheidlower |
| 3 | Vanderbilt Black | Yang/Jung |
| 4 | TBD (Chris Sims' Team) | Yang/Jung |
| 5 | Florida A | Yang/Jung |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Florida A | Wetherbee |
| 2 | Love in the time of Corona | Yang/Jung |
| 3 | With All Due Respect... | Yang/Jung |
| 4 | Columbia A | Wetherbee |
| 5 | TBD (Chris Sims' Team) | Sheidlower |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | TBD (Chris Sims' Team) | Yang/Jung |
| 2 | With All Due Respect... | Sheidlower |
| 3 | Florida A | Sheidlower |
| 4 | Vanderbilt Black | Wetherbee |
| 5 | Love in the time of Corona | Wetherbee |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Welcome Back... | Maitinsky/Dawson |
| 2 | "Yale" | Maitinsky/Dawson |
| 3 | Florida B | Lehmann |
| 4 | We're Playing CO | Lehmann |
| 5 | not in the hands of... | Anderson/Britton |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | not in the hands of... | Lehmann |
| 2 | Welcome Back... | Anderson/Britton |
| 3 | "Yale" | Maitinsky/Dawson |
| 4 | bruh | Lehmann |
| 5 | Florida B | Maitinsky/Dawson |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Florida B | Anderson/Britton |
| 2 | bruh | Maitinsky/Dawson |
| 3 | We're Playing CO | Maitinsky/Dawson |
| 4 | not in the hands of... | Anderson/Britton |
| 5 | Welcome Back... | Lehmann |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | We're Playing CO | Lehmann |
| 2 | Florida B | Lehmann |
| 3 | Welcome Back... | Anderson/Britton |
| 4 | "Yale" | Anderson/Britton |
| 5 | bruh | Anderson/Britton |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | bruh | Maitinsky/Dawson |
| 2 | We're Playing CO | Anderson/Britton |
| 3 | not in the hands of... | Anderson/Britton |
| 4 | Florida B | Maitinsky/Dawson |
| 5 | "Yale" | Lehmann |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | "Yale" | Anderson/Britton |
| 2 | not in the hands of... | Lehmann |
| 3 | bruh | Lehmann |
| 4 | Welcome Back... | Maitinsky/Dawson |
| 5 | We're Playing CO | Maitinsky/Dawson |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Berkeley A | Peet/Prasad |
| 2 | UT A | Peet/Prasad |
| 3 | Florida C | Schmidt |
| 4 | Harvard A | Schmidt |
| 5 | Toronto FGT | Gedajlovic/Doebeli |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Toronto FGT | Schmidt |
| 2 | Berkeley A | Gedajlovic/Doebeli |
| 3 | UT A | Peet/Prasad |
| 4 | The Sublime Society of... | Schmidt |
| 5 | Florida C | Peet/Prasad |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Florida C | Gedajlovic/Doebeli |
| 2 | The Sublime Society of... | Peet/Prasad |
| 3 | Harvard A | Peet/Prasad |
| 4 | Toronto FGT | Gedajlovic/Doebeli |
| 5 | Berkeley A | Schmidt |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | Harvard A | Schmidt |
| 2 | Florida C | Schmidt |
| 3 | Berkeley A | Gedajlovic/Doebeli |
| 4 | UT A | Gedajlovic/Doebeli |
| 5 | The Sublime Society of... | Gedajlovic/Doebeli |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | The Sublime Society of... | Peet/Prasad |
| 2 | Harvard A | Gedajlovic/Doebeli |
| 3 | Toronto FGT | Gedajlovic/Doebeli |
| 4 | Florida C | Peet/Prasad |
| 5 | UT A | Schmidt |
| 6 | ||
| 7 | ||
| 8 |
| Round | Opponent | Room |
|---|---|---|
| 1 | UT A | Gedajlovic/Doebeli |
| 2 | Toronto FGT | Schmidt |
| 3 | The Sublime Society of... | Schmidt |
| 4 | Berkeley A | Peet/Prasad |
| 5 | Harvard A | Peet/Prasad |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | South Carolina | Is there a... |
| 2 | Is there a... | Mattdaniel Squirrel |
| 3 | UCSD | Mattdaniel Squirrel |
| 4 | UCSD | South Carolina |
| 5 | Chicago | Vanderbilt Gold |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | Chicago | Mattdaniel Squirrel |
| 2 | South Carolina | Vanderbilt Gold |
| 3 | Is there a... | Vanderbilt Gold |
| 4 | Chicago | Is there a... |
| 5 | UCSD | Is there a... |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | UCSD | Vanderbilt Gold |
| 2 | UCSD | Chicago |
| 3 | South Carolina | Chicago |
| 4 | Vanderbilt Gold | Mattdaniel Squirrel |
| 5 | South Carolina | Mattdaniel Squirrel |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | Love in the time of Corona | With All Due Respect... |
| 2 | With All Due Respect... | Columbia A |
| 3 | Florida A | Columbia A |
| 4 | Florida A | Love in the time of Corona |
| 5 | TBD (Chris Sims' Team) | Vanderbilt Black |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | TBD (Chris Sims' Team) | Columbia A |
| 2 | Love in the time of Corona | Vanderbilt Black |
| 3 | With All Due Respect... | Vanderbilt Black |
| 4 | TBD (Chris Sims' Team) | With All Due Respect... |
| 5 | Florida A | With All Due Respect... |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | Florida A | Vanderbilt Black |
| 2 | Florida A | TBD (Chris Sims' Team) |
| 3 | Love in the time of Corona | TBD (Chris Sims' Team) |
| 4 | Vanderbilt Black | Columbia A |
| 5 | Love in the time of Corona | Columbia A |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | We're Playing CO | not in the hands of... |
| 2 | not in the hands of... | Florida B |
| 3 | bruh | Florida B |
| 4 | bruh | We're Playing CO |
| 5 | "Yale" | Welcome Back... |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | "Yale" | Florida B |
| 2 | We're Playing CO | Welcome Back... |
| 3 | not in the hands of... | Welcome Back... |
| 4 | "Yale" | not in the hands of... |
| 5 | bruh | not in the hands of... |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | bruh | Welcome Back... |
| 2 | bruh | "Yale" |
| 3 | We're Playing CO | "Yale" |
| 4 | Welcome Back... | Florida B |
| 5 | We're Playing CO | Florida B |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | Harvard A | Toronto FGT |
| 2 | Toronto FGT | Florida C |
| 3 | The Sublime Society of... | Florida C |
| 4 | The Sublime Society of... | Harvard A |
| 5 | UT A | Berkeley A |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | UT A | Florida C |
| 2 | Harvard A | Berkeley A |
| 3 | Toronto FGT | Berkeley A |
| 4 | UT A | Toronto FGT |
| 5 | The Sublime Society of... | Toronto FGT |
| 6 | ||
| 7 | ||
| 8 |
| Round | Team 1 | Team 2 |
|---|---|---|
| 1 | The Sublime Society of... | Berkeley A |
| 2 | The Sublime Society of... | UT A |
| 3 | Harvard A | UT A |
| 4 | Berkeley A | Florida C |
| 5 | Harvard A | Florida C |
| 6 | ||
| 7 | ||
| 8 |