A couple weeks ago I published my second quiz in which I asked people to give what they think would be the most popular answer to each of 10 prompts. This time around I tried making the best answers slightly less obvious, and I think I may have succeeded too well — fully eight out of ten had at least fifteen unique responses given! Still, it was a lot of fun and 54 people took part this time around, so I might end up making another one of these in the future. I have a couple of ideas for twists to use.
Let’s go through each of the prompts:
Enter a really big number
1,000,000 | 16 | 1000 | 2 | 420 | 1 |
A really big number | 8 | Graham’s number | 2 | 2335 | 1 |
1,000,000,000 | 7 | A gazillion | 2 | 5280 | 1 |
A googol | 5 | Anything above 1 | 1 | 9 * 10^2275 | 1 |
Infinity | 3 | 64 | 1 | ℵ_0 | 1 |
69 | 2 |
A million and a billion were the most frequent numbers here, though no one chose a “normal” number higher than that. Eight people thought they were oh-so-smart (and I guess they were!) for literally entering “a really big number”. For those curious, a googol is 1 followed by 100 zeros, Graham’s number was for a while the largest number ever used in a mathematical proof, ℵ_0 (aleph-null) is a way to describe how large certain infinite sets are but isn’t itself infinity, and 420 is the weed number. And yes, someone did in fact enter in a 9 followed by 2,275 zeroes.
Name a video game
Super Mario Bros. | 18 | The Legend of Zelda | 2 | Pacman | 1 |
Animal Crossing: New Horizons | 6 | Minecraft | 2 | Pokemon | 1 |
Mario Kart | 6 | Call of Duty | 1 | The Simpsons: Road Rage | 1 |
League of Legends | 3 | Fallout | 1 | Solitaire | 1 |
Tetris | 3 | Final Fantasy | 1 | Super Smash Bros. | 1 |
Fortnite | 2 | Kingdom Hearts | 1 | World of Warcraft | 1 |
Halo | 2 |
Super Mario Bros., being the iconic classic video game, earned the top spot. Animal Crossing, the latest craze, was tied for 2nd with another Nintendo classic, Mario Kart. Console games ruled the day, with the top PC entry (League of Legends) only netting 3 points. I was honestly a bit surprised that Pokemon only got one vote, though I suspect a lot of Pokemon fans would also be inclined to consider the other top answers as well.
[Note: People entered both “Animal Crossing” and “Animal Crossing: New Horizons”. Since the former is commonly used as a shorthand for the latter, I grouped them together even though Animal Crossing is technically the name of the Nintendo 64/Game Cube entry in the series.]
What is a book you had to read in school?
To Kill a Mockingbird | 8 | The Scarlet Letter | 3 | Lord of the Flies | 1 |
The Great Gatsby | 8 | The Odyssey | 2 | Storm Thief | 1 |
The Catcher in the Rye | 7 | As the Future Catches You | 1 | A Tale of Two Cities | 1 |
1984 | 5 | Cradle to Cradle | 1 | Treasure Island | 1 |
Animal Farm | 4 | Curious George | 1 | Uncle Tom’s Cabin | 1 |
The Adventures of Huckleberry Finn | 3 | Great Expectations | 1 | Wuthering Heights | 1 |
Romeo and Juliet | 3 | Holes | 1 |
Of the 9 books that got answered multiple times, I had to read 8 of them for school, with the lone exception being To Kill a Mockingbird. Last contest’s top answer of Romeo and Juliet got another appearance, but with only 3 points this time. George Orwell was the most popular author, with 9 people choosing one of his two most famous works. Cradle to Cradle and As the Future Catches You were books everyone in my high school had to read during the summer, which explains their inclusion in the list.
Name a war
World War 2 | 43 | Vietnam War | 3 | Crimean War | 1 |
American Civil War | 4 | World War 1 | 2 | Revolutionary War | 1 |
This was by far the answer with the most consensus. Coming into this, I thought that more people would pick the Civil War, though the major international conflict ended up winning by a large margin.
Name a constellation in the zodiac
Libra | 7 | Leo | 5 | Sagittarius | 2 |
Aries | 6 | Capricorn | 4 | Big Dipper | 1 |
Gemini | 6 | Orion | 4 | Orion’s Belt | 1 |
Scorpio | 6 | Aquarius | 3 | Ursa Major | 1 |
Cancer | 5 | Pisces | 2 | Virgo | 1 |
I was very interested in how this one would go, because culturally there are only 12 possible answers and no one answer would be any more important than another. There ended up being a very even distribution, with eight constellations getting within half of the most popular answer. Of the 12, Taurus was the only one that didn’t make it on the list.
If you use the astronomical definition of the zodiac, which is the region of the sky approximately 9 degrees from the ecliptic where the planets can be spotted, then Orion is in fact a valid answer. Once again Ophiuchus gets snubbed despite crossing the ecliptic. One of these days it will get the recognition it deserves! Orion’s Belt and the Big Dipper are considered asterisms, groups of stars that are not themselves constellations.
Give a girl’s name
Sarah | 11 | Anne | 2 | Lily | 1 |
Mary | 8 | Ashley | 2 | Megan | 1 |
Emily | 5 | Jane | 2 | Michelle | 1 |
Emma | 4 | Olivia | 2 | Molly | 1 |
Karen | 3 | Jennifer | 1 | Penelope | 1 |
Sally | 3 | Jessica | 1 | Rebecca | 1 |
Alice | 2 | Katie | 1 | Stephanie | 1 |
There’s not really much of a correlation between popular baby names and the top answers here. Sarah, the #1 answer, was the 44th-most popular girl’s name in the 2010s. Meanwhile, Sophia was the second-most frequent gir’s name in the decade but was not entered here once. For the sake of this contest, I combined Ann and Anne as well as Sara and Sarah, as they appear to be simply variant spellings of each other with no etymological differences.
Name an Olympic sport that isn’t swimming
Gymnastics | 13 | Basketball | 2 | Decathlon | 1 |
Track | 12 | Curling | 2 | Fencing | 1 |
Ice skating | 4 | Diving | 2 | Figure Skating | 1 |
Track and field | 3 | Marathon | 2 | Hockey | 1 |
100-meter dash | 2 | Skiing | 2 | Soccer | 1 |
Archery | 2 | Snowboarding | 2 | Sprinting | 1 |
Swimming was excluded because I suspected that it could otherwise be the most popular answer by far, and because I wanted to see if anyone would go ahead and pick swimming anyway. No one ended up doing that this time around. Gymnastics and athletics were the two most popular sports by a large margin, which makes sense as they get a lot of prime-time coverage and they usually aren’t seen outside the Olympics. I had to make a lot of judgement calls here as to which answers I should group, but I ultimately decided that “running” was the same thing as “track”, which was a subset of “track and field”.
What is your least favorite state?
Alabama | 9 | Mississippi | 2 | Idaho | 1 |
Florida | 9 | Virginia | 2 | Montana | 1 |
New Jersey | 6 | Arkansas | 1 | Nebraska | 1 |
Texas | 4 | California | 1 | North Dakota | 1 |
Maryland | 3 | Connecticut | 1 | South Carolina | 1 |
Ohio | 3 | Einstein-Bose Condensate | 1 | Utah | 1 |
Delaware | 2 | Hungover | 1 | Wyoming | 1 |
Kansas | 2 |
This one had the most variety of any prompt, with 22 different answers (and 20 of them being actual states). The south had quite a bit of representation here, as well as perennial butt of jokes New Jersey. Maryland got answered a few times thanks to there being a lot answerers being from Virginia. On the other hand, it seems like everyone more or less at least tolerates the Midwest and New England, with Ohio and Connecticut the only states in those regions to make the list.
Name a brand of car
Ford | 26 | Tesla | 4 | Peugeot | 1 |
Toyota | 15 | BMW | 2 | Proton | 1 |
Honda | 5 |
This was only the second question to have fewer than 15 different answers given. Here, there was a more even split between Ford and Toyota, with a few other scattered answers. Chevrolet, despite being the third-highest selling car brand in the US, was not chosen once.
Name a TV show
The Office | 10 | The Bachelor | 2 | Family Guy | 1 |
Friends | 8 | That 70s Show | 2 | Firefly | 1 |
Game of Thrones | 7 | Tiger King | 2 | How I Met Your Mother | 1 |
Breaking Bad | 4 | The Big Bang Theory | 1 | NCIS | 1 |
The Simpsons | 4 | Community | 1 | Scrubs | 1 |
Jeopardy! | 3 | Days of Our Lives | 1 | Star Trek | 1 |
Seinfeld | 3 |
The Office and Friends, two of the biggest sitcoms of the 90s and 2000s, top the list here. The vast majority of shows answered are off the air, with The Simpsons and Jeopardy! being the two major exceptions. That 70s Show was a repeat answer that surprised me, though cursory research has told me it was a lot more popular than I had initially thought.
The Scores
Congratulations to Asher who once again claimed the top prize! His score of 35.33 was almost 2 full points higher than Bobby, our second place finisher. Bobby actually had the highest number of most popular answers with 7, only missing out on naming a TV show, Olympic sport, and zodiac constellation. Anne, Six, Briana, JZ, Becca, Benji, Will D, and Finn round out our top 10, and each of them got over 30 total points each. A perfect score this time around would be 37.76, so they all did very well.
I’ve included the answers for the top 5 finishers, the complete standings, and the raw data of all the entries below this.
Prompt | Asher | Bobby | Anne | Six | Briana |
---|---|---|---|---|---|
Number | 1,000,000 | 1,000,000 | 1,000,000 | Graham’s number | 1,000,000 |
Video Game | Super Mario Bros. | Super Mario Bros. | Mario Kart | Super Mario Bros. | Animal Crossing |
Book for School | The Catcher in the Rye | The Great Gatsby | The Catcher in the Rye | To Kill a Mockingbird | Romeo and Juliet |
War | World War II | World War II | World War II | World War II | World War II |
Constellation | Capricorn | Aries | Aquarius | Aries | Gemini |
Girl’s Name | Sarah | Sarah | Mary | Mary | Sarah |
Olympic Sport | Track | Track and Field | Gymnastics | Gymnastics | Track |
Worst State | Florida | Alabama | New Jersey | Texas | Ohio |
Brand of Car | Toyota | Ford | Ford | Ford | Ford |
TV Show | Game of Thrones | Jeopardy! | Friends | The Office | The Office |
Name | Score | Rank | # Most Popular |
---|---|---|---|
Asher | 35.33 | 1 | 5 |
Bobby | 33.68 | 2 | 7 |
Anne | 33.39 | 3 | 4 |
Six | 32.9 | 4 | 6 |
Briana | 32.83 | 5 | 5 |
JZ | 32.52 | 6 | 4 |
Becca | 31.64 | 7 | 4 |
Benji | 31.58 | 8 | 5 |
Will D | 30.28 | 9 | 4 |
Finn | 30.03 | 10 | 5 |
Betakyros | 29.55 | 11 | 4 |
Hundley | 29.27 | 12 | 4 |
Emily Gunter | 28.75 | 13 | 5 |
Laura Handley | 28.34 | 14 | 4 |
Richie | 27.77 | 15 | 3 |
Anson | 27.7 | 16 | 3 |
Benjin | 27.48 | 17 | 4 |
DJ | 27.48 | 18 | 3 |
Elizabeth | 27.42 | 19 | 5 |
Amar | 26.94 | 20 | 4 |
Sarah | 26.81 | 21 | 5 |
Elliot | 26.65 | 22 | 3 |
Alex D. | 26.2 | 23 | 4 |
Mikas | 26.01 | 24 | 6 |
Sarah G | 26 | 25 | 4 |
Willis | 25.91 | 26 | 3 |
James | 25.82 | 27 | 4 |
George | 25.33 | 28 | 4 |
Kyle | 25.2 | 29 | 3 |
Victor Prieto | 24.88 | 30 | 3 |
Angelica | 24.84 | 31 | 3 |
Craig | 24.73 | 32 | 2 |
Josiah | 24.73 | 32 | 2 |
Sporky | 24.3 | 34 | 2 |
Laurel | 24.27 | 35 | 3 |
Late to Dinner | 24.26 | 36 | 2 |
Will | 23.09 | 37 | 1 |
Matt | 22.8 | 38 | 2 |
Wang | 22.51 | 39 | 3 |
Filip | 22.48 | 40 | 4 |
Joe Nutter | 22.14 | 41 | 2 |
Kellyn | 21.88 | 42 | 4 |
Michael UwU | 21.55 | 43 | 4 |
JH | 21.3 | 44 | 2 |
Walter | 20.89 | 45 | 1 |
Brittany | 18.5 | 46 | 1 |
Dan L | 17.98 | 47 | 1 |
Ian D | 17.4 | 48 | 0 |
L | 17.38 | 49 | 2 |
Derek | 17.1 | 50 | 2 |
Bert | 16.87 | 51 | 2 |
Wendy | 16.3 | 52 | 3 |
kylrck | 11.82 | 53 | 2 |
Sophia | 8.49 | 54 | 1 |
Leave a Reply