Statistics for PBEM9
Power | Player | 1901 | Final |
---|---|---|---|
Austria | Luke Bean | 3 | 5 |
England | Dylan Ladwig | 3 | 4 |
France | Jack Borsi | 3 | 5 |
Germany | Ron Enson | 3 | 5 |
Italy | Samantha Sharp | 3 | 3 |
Russia | Robarto Valle | 4 | 5 |
Turkey | JB Reiter | 3 | 4 |
Index | N/A | 10 | 20 |
SC Ownership by year
SC | 1901 | 1902 |
---|---|---|
Edi | E | E |
Lvp | E | E |
Lon | E | E |
Bre | F | F |
Par | F | F |
Mar | F | F |
Por | F | |
Spa | F | |
Bel | ||
Hol | G | |
Mun | G | G |
Kie | G | G |
Ber | G | G |
Den | G | |
Swe | ||
Nor | E | |
Stp | R | R |
War | R | R |
Mos | R | R |
Sev | R | R |
Con | T | T |
Ank | T | T |
Smy | T | T |
Bul | T | |
Rum | R | |
Gre | A | |
Ser | A | |
Bud | A | A |
Vie | A | A |
Tri | A | A |
Ven | I | I |
Rom | I | I |
Nap | I | I |
Tun |